<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results Round-up and Thank You</title>
	<atom:link href="http://www.corbettbarr.com/survey-results-round-up-and-thank-you/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corbettbarr.com/survey-results-round-up-and-thank-you</link>
	<description>Rewrite the Rules</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 20 Tasty Flavors of Content (Who Wants Rocky Road?)</title>
		<link>http://www.corbettbarr.com/survey-results-round-up-and-thank-you#comment-565</link>
		<dc:creator>20 Tasty Flavors of Content (Who Wants Rocky Road?)</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepursuits.com/?p=1972#comment-565</guid>
		<description>[...] &#8212; a survey can be a great way to connect with and better understand your audience. Surveys can be used to create multiple pieces of content using the survey [...]</description>
		<content:encoded><![CDATA[<p>[...] &mdash; a survey can be a great way to connect with and better understand your audience. Surveys can be used to create multiple pieces of content using the survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Uncomfortably &#187; Why You Shouldn&#8217;t Try To Create A Muse (Just Yet)</title>
		<link>http://www.corbettbarr.com/survey-results-round-up-and-thank-you#comment-564</link>
		<dc:creator>Live Uncomfortably &#187; Why You Shouldn&#8217;t Try To Create A Muse (Just Yet)</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepursuits.com/?p=1972#comment-564</guid>
		<description>[...] know from the survey over on Corbett Barr&#8217;s blog, Free Pursuits, that a lot of people who read my blog are interested in lifestyle design and have a blog of their [...]</description>
		<content:encoded><![CDATA[<p>[...] know from the survey over on Corbett Barr&#8217;s blog, Free Pursuits, that a lot of people who read my blog are interested in lifestyle design and have a blog of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Free Market Research - Free Pursuits</title>
		<link>http://www.corbettbarr.com/survey-results-round-up-and-thank-you#comment-563</link>
		<dc:creator>How to Get Free Market Research - Free Pursuits</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepursuits.com/?p=1972#comment-563</guid>
		<description>[...] to find out how many people will be willing to help out by completing your survey. Just offer to share the survey results with anyone who completes it. You might even be able to get other people or blogs to spread the [...]</description>
		<content:encoded><![CDATA[<p>[...] to find out how many people will be willing to help out by completing your survey. Just offer to share the survey results with anyone who completes it. You might even be able to get other people or blogs to spread the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ageless Explorer &#187; Are You &#8216;Fear Fit&#8217;?</title>
		<link>http://www.corbettbarr.com/survey-results-round-up-and-thank-you#comment-562</link>
		<dc:creator>Ageless Explorer &#187; Are You &#8216;Fear Fit&#8217;?</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepursuits.com/?p=1972#comment-562</guid>
		<description>[...] Corbett Barr from Free Pursuits and Lea Woodward from Location Independent Living ran a Location Independent and Digital Nomad Survey in which 268 people took part  (94 location independents, and 174 aspiring location independents). [...]</description>
		<content:encoded><![CDATA[<p>[...] Corbett Barr from Free Pursuits and Lea Woodward from Location Independent Living ran a Location Independent and Digital Nomad Survey in which 268 people took part  (94 location independents, and 174 aspiring location independents). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.corbettbarr.com/survey-results-round-up-and-thank-you#comment-561</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepursuits.com/?p=1972#comment-561</guid>
		<description>This was a very informative survey and it was a pleasure to be included. Also great to meet some of the others who took it too!</description>
		<content:encoded><![CDATA[<p>This was a very informative survey and it was a pleasure to be included. Also great to meet some of the others who took it too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.corbettbarr.com @ 2012-02-07 06:33:36 -->
